Welcome to the New Haven Free Public Library: A world of knowledge and information at your fingertips!
Return To City Homepage Menu is below
 
  • ONLINE SERVICES
  • FORMS
  • CALENDARS
  • EMERGENCY INFO
  • InfoNewHaven
  • Return Home
  •  
  • NH Free Public Library Logo


    Search Our Site
    transparent image for spacing

    A world of knowledge and information at your fingertips!
    New Haven Crime Data
    Comparative Crime

    Offenses per Year Reported by Municipal Police Departments

    City Population
    (estimated)
    Murder Rape Robbery Aggravated Assault Burglary Larceny Motor Vehicle Theft
    1996 New Hvn 119,566 22 120 1,207 1,267 2,936 7,139 2,345
    Bridgeport 133,015 44 61 948 1,054 2,479 4,077 2,378
    Hartford 124,223 20 94 1,089 929 2,072 7,036 1,948
    1997 New Hvn 119,420 21 93 1,094 1,136 2,510 7,348 1,748
    Bridgeport 132,852 34 89 888 1,399 2,691 3,811 2,453
    Hartford 124,115 21 47 860 695 1,652 7,048 1,621
    1998 New Hvn 124,783 15 66 825 1,195 2,147 7,510 1,497
    Bridgeport 138,698 32 74 776 1,112 1,827 3,362 1,870
    Hartford 132,681 25 62 846 718 1,762 6,932 1,610
    Sources

    go to top

    New Haven Arrest Data by Arrestee Age
    1995 1996 1997 1998
    Under 18 18+ Under 18 18+ Under 18 18+ Under 18 18+
    Murder 0 24 6 21 4 15 8 18
    Manslaughter 0 1 2 0 0 1 0 0
    Forcible Rape 10 51 14 43 18 48 20 27
    Robbery 88 237 107 243 90 228 86 200
    Aggravated Assault 127 552 128 594 124 554 164 632
    Burglary 66 378 51 319 90 282 87 250
    Larceny-Theft 183 692 129 762 135 789 172 848
    Motor Vehicle Theft 275 156 125 119 91 121 51 104
    Arson 33 19 12 8 8 9 3 12
                     
    Simple Assault 449 2,211 439 2,196 340 1940 565 2002
    Forgery/Counterfeiting 1 169 3 130 3 102 5 99
    Fraud 25 144 28 213 23 169 36 190
    Embezzlement 0 7 3 12 5 10 1 9
    Stolen Property 42 55 64 91 33 119 47 107
    Vandalism 119 265 69 301 76 233 139 236
    Weapons Charges 95 281 76 243 95 207 114 177
    Prostitution 0 147 0 62 1 115 1 101
    Sex Offenses 11 52 24 40 30 54 35 70
    Drug Abuse Violations 605 2,072 489 1,947 465 2,061 376 1,860
    Gambling 7 15 0 4 0 0 2 4
    Offense vs. Family 20 284 38 650 22 733 40 615
    Driving Under Influence 0 121 1 137 1 229 1 223
    Liquor Laws 6 22 0 21 9 57 9 48
    Disorderly Conduct 168 1,357 345 2,337 403 2,441 409 1,516
    Vagrancy 0 0 0 0 0 0 0 1
    All Other Offenses 1,185 6,495 1,033 5,751 982 6,258 1,120 6,547
    Curfew and Loitering 0 N/A 0 N/A 1 N/A 2 N/A
    Runaways 0 N/A 0 N/A 0 N/A 1 N/A
    Sources

    go to top

    New Haven Arrest Data by Arrestee Age (cont.)
    1999
    Under 18 18+
    Murder 2 10
    Manslaughter 0 6
    Forcible Rape 8 39
    Robbery 71 205
    Aggravated Assault 100 553
    Burglary 46 178
    Larceny-Theft 123 767
    Motor Vehicle Theft 68 209
    Arson 2 6
         
    Simple Assault 301 1,518
    Forgery/Counterfeiting 4 88
    Fraud 8 112
    Embezzlement 0 8
    Stolen Property 15 90
    Vandalism 66 233
    Weapons Charges 77 149
    Prostitution 0 100
    Sex Offenses 14 43
    Drug Abuse Violations 316 1,632
    Gambling 0 3
    Offense vs. Family 33 508
    Driving Under Influence 0 195
    Liquor Laws 3 31
    Disorderly Conduct 236 1,212
    Vagrancy 0 1
    All Other Offenses 767 6,679
    Curfew and Loitering 28 N/A
    Runaways 1 N/A
    Sources

    go to top

    SOURCES
    State of Connecticut. Department of Public Safety Crime Analysis Unit.
    Crime in Connecticut Annual Reports.
    Middletown: State of Connecticut, 1989-1999.


    go to top


    Revised July 19, 2001

    go back to previous page
    Click To Visit Department
    New Haven Free Public Library Fair Haven Branch
    New Haven Free Public Library Wilson Branch
    New Haven Free Public Library Mitchell Branch
    Footer For City Site
    Any comments/suggestions E-mail the Webmaster for the City of New Haven or contact the Mayor's Office, 165 Church Street, New Haven CT 06510, Telephone 203-946-8200.
    New Haven City Seal